The contest
Shit Test Masters
The best-calibrated in the school. The order is set by your calibration: the average of your last 5 sessions. You need at least 5 sessions to get in.
#1
Ariel
9.5/10
Calibration
Rank 2Streak 1
#2
Juan
9.0/10
Calibration
Rank 32Streak 2
#3
JRodrigu
8.7/10
Calibration
Rank 9Streak 90
| # | Contender | Attraction | Rank | Streak |
|---|---|---|---|---|
| 4 | sergio | 8.6 | 2 | 2 |
| 5 | Alvaro | 8.0 | 6 | 7 |
| 6 | Ben | 7.8 | 26 | 65 |
| 7 | Miguel | 7.8 | 5 | 2 |
| 8 | Лорчик Сигма | 7.8 | 23 | 32 |
| 9 | Miguel Martín Rodríguez | 7.7 | 5 | 7 |
| 10 | Miguel | 7.7 | 9 | 1 |
The other board
Final Exam graduates
Here the average doesn't rule, how far you got does. There's an exam for every rank and it's the only way up: this ranking is ordered by the highest exam you've passed.
| # | Contender | Title | Passed | Best score |
|---|---|---|---|---|
| 1 | Ben | Rank 35 | 17/19 | 100 |
| 2 | Juan | Rank 32 | 18/21 | 100 |
| 3 | Лорчик Сигма | Rank 23 | 22/22 | 100 |
| 4 | Miguel | Rank 19 | 16/20 | 100 |
| 5 | Miguel | Rank 9 | 5/7 | 100 |
| 6 | Miguel Martín Rodríguez | Rank 5 | 4/6 | 100 |
| 7 | Miguel | Rank 5 | 2/2 | 76 |
| 8 | itchy feet | Rank 4 | 3/4 | 90 |
| 9 | Juan carlos Apaza chura | Rank 4 | 3/3 | 79 |
| 10 | VAJROK | Rank 4 | 1/2 | 100 |
Join the ranking
You can hide from the ranking from your dashboard anytime.